Figure 2.10
Monthly percentage of emergency department visits for asthma that were for severe asthma, children aged 0 to 18 years, New South Wales and Victoria, July 1999 to June 2004
Note: ‘Severe asthma’ was defined as an ED visit assessed as triage category 1 (resuscitation) or 2 (emergency), and requiring medical attention within 10 minutes (Lincoln & Muscatello 2001).
Sources: NSW Emergency Department Data Collection (EDDC) (HOIST), Centre for Epidemiology and Research, NSW Department of Health; Victorian Emergency Minimum Dataset (VEMD), Victorian Department of Human Services; Australian Bureau of Statistics.
Data table
Month | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
Jan | 15.84 | 13.29 | 13.21 | 14.87 | 14.25 | |
Feb | 16.76 | 20.72 | 17.88 | 20.34 | 18.51 | |
Mar | 13.36 | 17.96 | 15.72 | 15.79 | 18.91 | |
Apr | 13.39 | 16.41 | 13.88 | 14.95 | 15.82 | |
May | 14.42 | 15.42 | 15.44 | 15.81 | 16.91 | |
Jun | 10.82 | 11.91 | 11.15 | 13.47 | 14.48 | |
Jul | 9.46 | 11.48 | 10.98 | 13.12 | 14.20 | |
Aug | 10.65 | 11.47 | 12.77 | 14.38 | 13.52 | |
Sep | 11.03 | 10.97 | 12.35 | 11.32 | 14.46 | |
Oct | 13.49 | 13.38 | 13.42 | 12.55 | 15.38 | |
Nov | 15.44 | 13.01 | 15.23 | 13.88 | 15.10 | |
Dec | 16.10 | 13.61 | 12.75 | 15.63 | 17.01 |
© Australian Institute of Health and Welfare 2005