Asthma in Australia 2005 

Figure 2.11
Monthly percentage of emergency department visits for asthma that resulted in admission to hospital, children aged 0 to 18 years, New South Wales and Victoria, July 1999 to June 2004

Sources: NSW Emergency Department Data Collection (EDDC) (HOIST), Centre for Epidemiology and Research, NSW Department of Health; Victorian Emergency Minimum Dataset (VEMD), Victorian Department of Human Services; Australian Bureau of Statistics.

Data table

Month 1999 2000 2001 2002 2003 2004
Jan 34.99 37.28 33.09 36.67 31.11
Feb 44.26 52.30 44.37 45.92 42.95
Mar 41.32 48.62 40.71 41.95 45.99
Apr 38.36 43.32 40.16 40.02 40.22
May 44.62 44.59 43.11 45.43 44.64
Jun 40.13 38.09 38.13 41.76 40.27
Jul 38.60 37.89 37.99 38.20 39.51
Aug 38.44 41.54 36.31 35.54 34.28
Sep 39.28 36.07 37.36 32.76 38.54
Oct 41.00 40.48 38.44 32.61 38.40
Nov 45.11 38.32 38.85 37.83 34.06
Dec 42.94 37.74 34.99 39.75 35.59

 

© Australian Institute of Health and Welfare 2005