Asthma in Australia 2005 

Figure 2.14
Hospital separations for asthma per 100,000 population, children aged 0 to 18 years, Australia, 1996 to 2004

Note: Age standardised to the Australian population as at 30 June 2001. Asthma classified according to ICD-9-CM code 493 and ICD-10-AM codes J45 & J46.

Sources: AIHW National Hospital Morbidity Database; Australian Bureau of Statistics.

Data table

Year
0 to 1 year
2 to 4 years
5 to 11 years
12 to 18 years
1996–97 1432.4 1516.9 509.6 277.3
1997–98 1157.1 1203.2 491.8 286.9
1998–99 1173.8 1434.9 514.9 264.3
1999–2000 963.2 1105.8 402.7 222.6
2000–01 997.0 1273.8 478.1 215.2
2001–02 906.8 1073.7 350.7 158.5
2002–03 850.2 1018.2 311.9 127.1
2003–04 892.8 1064.4 325.7 137.3

 

© Australian Institute of Health and Welfare 2005