Figure 2.3
Prevalence of current asthma, by age group and Indigenous status, children aged 0 to 18 years, Australia, 2001
Source: ABS National Health Survey 2001.
Data table
Age group (years) | Indigenous | 95% CI | Non-Indigenous | 95% CI |
0 to 1 | 10.5 | 5.2–15.8% | 3.2 | 2.2–4.3% |
2 to 4 | 11.8 | 7.7–16.0% | 11.4 | 9.8–13.0% |
5 to 11 | 16.9 | 12.9–20.9% | 16.1 | 14.6–17.6% |
12 to 18 | 20.3 | 15.4–25.2% | 15.7 | 14.0–17.4% |
0 to 18 | 16.4 | 13.9–18.8% | 13.9 | 13.0–14.8% |
© Australian Institute of Health and Welfare 2005