Figure 5.22
Hospital patient days for asthma per 100,000 population, by age group, Australia, 1993–2004
Note: Age standardised to the Australian population as at 30 June 2001. See Appendix 1 (Section A1.1) for details. Asthma classified according to ICD-9-CM code 493 and ICD-10-AM codes J45 & J46. Hospital patient days coded to ICD-9-CM (1993–97) were converted to ICD-10-AM using the following conversion: ages 5 to 34 years, no conversion; 35 to 64 years, converted by a factor of 0.64; 65 years and over, converted by a factor of 0.53. Hospital separations of more than 120 days duration were excluded from this analysis. This accounted for 0.017% of all patient days.
Sources: AIHW National Hospital Morbidity Database; Australian Bureau of Statistics.
Data table
Year | 0 to 4 years |
5 to 14 years |
15 to 34 years |
35 to 64 years |
65 years and over |
1993–94 | 2968.9 | 1332.4 | 474.8 | 522.3 | 1610.9 |
1994–95 | 2838.1 | 1086.9 | 416.1 | 503.1 | 1505.7 |
1995–96 | 2688.3 | 1064.1 | 413.0 | 508.8 | 1582.8 |
1996–97 | 2575.1 | 929.5 | 395.6 | 504.9 | 1763.2 |
1997–98 | 2035.5 | 897.4 | 397.6 | 536.8 | 1809.9 |
1998–99 | 2145.2 | 867.9 | 398.7 | 531.1 | 1313.0 |
1999–2000 | 1641.7 | 650.6 | 344.6 | 499.1 | 1230.2 |
2000–01 | 1687.0 | 717.1 | 333.2 | 437.5 | 1031.1 |
2001–02 | 1423.9 | 492.1 | 252.5 | 389.6 | 890.8 |
2002–03 | 1286.5 | 410.5 | 212.3 | 326.7 | 820.0 |
2003–04 | 1327.2 | 419.5 | 211.0 | 316.7 | 728.4 |
© Australian Institute of Health and Welfare 2005