Figure 5.9
Number of Asthma 3+ Visit Plan PIP claims, all ages, Australia, November 2001 to December 2004
Note: Claims are for asthma review visit classified codes 2546, 2547, 2552, 2553, 2558, 2559, 2664, 2666, 2668, 2673, 2675 & 2677.
Source: MBS statistics.
Data table
Month/year | Number of claims |
Nov–2001 | 1,274 |
Dec–2001 | 2,299 |
Jan–2002 | 2,545 |
Feb–2002 | 2,803 |
Mar–2002 | 3,394 |
Apr–2002 | 3,734 |
May–2002 | 4,369 |
Jun–2002 | 3,884 |
Jul–2002 | 4,069 |
Aug–2002 | 3,485 |
Sep–2002 | 3,167 |
Oct–2002 | 2,854 |
Nov–2002 | 2,493 |
Dec–2002 | 2,288 |
Jan–2003 | 1,888 |
Feb–2003 | 1,758 |
Mar–2003 | 1,984 |
Apr–2003 | 2,085 |
May–2003 | 2,389 |
Jun–2003 | 2,437 |
Jul–2003 | 3,119 |
Aug–2003 | 2,867 |
Sep–2003 | 2,749 |
Oct–2003 | 2,374 |
Nov–2003 | 2,059 |
Dec–2003 | 1,964 |
Jan–2004 | 1,364 |
Feb–2004 | 1,303 |
Mar–2004 | 1,647 |
Apr–2004 | 1,649 |
May–2004 | 1,902 |
Jun–2004 | 2,044 |
Jul–2004 | 2,388 |
Aug–2004 | 2,322 |
Sep–2004 | 2,156 |
Oct–2004 | 2,006 |
Nov–2004 | 1,929 |
Dec–2004 | 1,841 |
© Australian Institute of Health and Welfare 2005