Figure 6.11
Claims for the performance of spirometry and complex lung function tests which included spirometry per 100,000 population, all ages, Australia, 1994–2004
Sources: HIC health statistics; Australian Bureau of Statistics.
Data table
Month / Year | Total spirometry |
Office-based claims (Medicare item 11506) |
Laboratory-based claims (Medicare items 11503, 11509 & 11512) |
Jan–94 | 141.4 | 109.6 | 31.8 |
Feb–94 | 159.6 | 122.1 | 37.5 |
Mar–94 | 196.0 | 149.8 | 46.2 |
Apr–94 | 157.1 | 122.5 | 34.6 |
May–94 | 197.0 | 154.4 | 42.6 |
Jun–94 | 187.2 | 144.8 | 42.4 |
Jul–94 | 186.5 | 143.0 | 43.5 |
Aug–94 | 205.9 | 158.1 | 47.8 |
Sep–94 | 186.9 | 138.4 | 48.4 |
Oct–94 | 161.5 | 117.7 | 43.8 |
Nov–94 | 176.1 | 127.7 | 48.5 |
Dec–94 | 149.9 | 108.4 | 41.6 |
Jan–95 | 148.1 | 109.5 | 38.6 |
Feb–95 | 158.4 | 114.1 | 44.4 |
Mar–95 | 175.5 | 127.1 | 48.4 |
Apr–95 | 146.7 | 108.6 | 38.1 |
May–95 | 196.8 | 145.9 | 51.0 |
Jun–95 | 179.2 | 132.1 | 47.0 |
Jul–95 | 184.6 | 137.7 | 47.0 |
Aug–95 | 226.5 | 171.5 | 54.9 |
Sep–95 | 188.2 | 140.1 | 48.1 |
Oct–95 | 194.5 | 140.1 | 54.5 |
Nov–95 | 178.0 | 129.8 | 48.2 |
Dec–95 | 161.0 | 114.1 | 46.9 |
Jan–96 | 163.8 | 119.4 | 44.4 |
Feb–96 | 172.5 | 120.7 | 51.7 |
Mar–96 | 186.9 | 132.0 | 54.9 |
Apr–96 | 173.5 | 126.9 | 46.6 |
May–96 | 226.3 | 163.9 | 62.3 |
Jun–96 | 189.5 | 139.5 | 50.1 |
Jul–96 | 220.6 | 163.5 | 57.1 |
Aug–96 | 216.4 | 158.1 | 58.4 |
Sep–96 | 199.8 | 143.1 | 56.7 |
Oct–96 | 202.4 | 144.7 | 57.7 |
Nov–96 | 199.6 | 140.8 | 58.8 |
Dec–96 | 165.5 | 113.8 | 51.7 |
Jan–97 | 167.6 | 117.5 | 50.2 |
Feb–97 | 157.8 | 107.8 | 50.0 |
Mar–97 | 165.6 | 112.8 | 52.8 |
Apr–97 | 181.9 | 127.6 | 54.3 |
May–97 | 206.0 | 142.8 | 63.2 |
Jun–97 | 196.6 | 140.0 | 56.6 |
Jul–97 | 229.6 | 166.4 | 63.3 |
Aug–97 | 207.6 | 149.9 | 57.7 |
Sep–97 | 214.6 | 153.5 | 61.1 |
Oct–97 | 200.6 | 138.7 | 61.8 |
Nov–97 | 178.5 | 121.4 | 57.1 |
Dec–97 | 168.6 | 111.6 | 57.0 |
Jan–98 | 159.4 | 110.5 | 48.9 |
Feb–98 | 164.1 | 111.0 | 53.1 |
Mar–98 | 187.5 | 121.8 | 65.7 |
Apr–98 | 172.2 | 114.9 | 57.2 |
May–98 | 195.0 | 132.1 | 62.9 |
Jun–98 | 191.8 | 132.4 | 59.4 |
Jul–98 | 220.4 | 152.2 | 68.2 |
Aug–98 | 198.2 | 136.3 | 61.9 |
Sep–98 | 203.3 | 137.3 | 66.0 |
Oct–98 | 185.0 | 124.0 | 61.0 |
Nov–98 | 187.5 | 121.6 | 65.8 |
Dec–98 | 166.7 | 103.7 | 63.0 |
Jan–99 | 137.1 | 89.6 | 47.5 |
Feb–99 | 161.9 | 102.7 | 59.2 |
Mar–99 | 188.8 | 118.7 | 70.1 |
Apr–99 | 180.6 | 116.3 | 64.3 |
May–99 | 186.9 | 121.1 | 65.8 |
Jun–99 | 189.7 | 124.9 | 64.8 |
Jul–99 | 205.0 | 137.9 | 67.1 |
Aug–99 | 201.6 | 133.1 | 68.4 |
Sep–99 | 209.1 | 135.3 | 73.8 |
Oct–99 | 170.7 | 112.0 | 58.8 |
Nov–99 | 193.6 | 122.0 | 71.6 |
Dec–99 | 174.1 | 105.2 | 68.8 |
Jan–00 | 129.8 | 79.4 | 50.3 |
Feb–00 | 161.9 | 95.9 | 65.9 |
Mar–00 | 181.4 | 109.2 | 72.2 |
Apr–00 | 145.7 | 84.9 | 60.8 |
May–00 | 183.6 | 114.2 | 69.4 |
Jun–00 | 190.8 | 119.6 | 71.2 |
Jul–00 | 178.3 | 109.8 | 68.5 |
Aug–00 | 204.7 | 125.6 | 79.1 |
Sep–00 | 174.1 | 106.4 | 67.7 |
Oct–00 | 165.2 | 94.5 | 70.6 |
Nov–00 | 175.1 | 104.9 | 70.2 |
Dec–00 | 147.6 | 81.8 | 65.8 |
Jan–01 | 137.2 | 78.8 | 58.4 |
Feb–01 | 151.3 | 86.8 | 64.4 |
Mar–01 | 174.6 | 99.6 | 75.1 |
Apr–01 | 143.6 | 79.8 | 63.9 |
May–01 | 185.9 | 107.5 | 78.4 |
Jun–01 | 175.1 | 101.3 | 73.8 |
Jul–01 | 183.0 | 105.8 | 77.2 |
Aug–01 | 185.5 | 108.0 | 77.5 |
Sep–01 | 172.0 | 99.8 | 72.1 |
Oct–01 | 183.1 | 106.0 | 77.2 |
Nov–01 | 181.5 | 106.1 | 75.4 |
Dec–01 | 151.0 | 85.4 | 65.7 |
Jan–02 | 142.8 | 86.5 | 56.3 |
Feb–02 | 157.9 | 87.2 | 70.6 |
Mar–02 | 169.1 | 97.2 | 71.9 |
Apr–02 | 165.4 | 98.7 | 66.7 |
May–02 | 212.5 | 129.7 | 82.8 |
Jun–02 | 177.3 | 109.2 | 68.1 |
Jul–02 | 212.2 | 126.0 | 86.2 |
Aug–02 | 198.8 | 121.9 | 77.0 |
Sep–02 | 189.8 | 111.2 | 78.6 |
Oct–02 | 185.0 | 107.3 | 77.7 |
Nov–02 | 185.1 | 106.5 | 78.7 |
Dec–02 | 165.5 | 92.5 | 73.0 |
Jan–03 | 133.6 | 78.4 | 55.2 |
Feb–03 | 164.0 | 90.1 | 73.9 |
Mar–03 | 178.3 | 99.2 | 79.0 |
Apr–03 | 166.0 | 97.0 | 69.0 |
May–03 | 192.1 | 112.0 | 80.1 |
Jun–03 | 184.0 | 110.5 | 73.5 |
Jul–03 | 218.7 | 132.3 | 86.4 |
Aug–03 | 198.8 | 121.0 | 77.7 |
Sep–03 | 200.5 | 118.8 | 81.7 |
Oct–03 | 189.2 | 110.9 | 78.3 |
Nov–03 | 179.4 | 100.9 | 78.5 |
Dec–03 | 174.2 | 93.7 | 80.5 |
Jan–04 | 137.0 | 74.8 | 62.2 |
Feb–04 | 160.8 | 87.3 | 73.5 |
Mar–04 | 187.2 | 104.0 | 83.2 |
Apr–04 | 166.6 | 93.7 | 72.9 |
May–04 | 192.7 | 108.1 | 84.6 |
Jun–04 | 183.7 | 106.8 | 77.0 |
Jul–04 | 208.2 | 117.6 | 90.6 |
Aug–04 | 192.0 | 112.9 | 79.1 |
Sep–04 | 190.4 | 113.0 | 77.4 |
Oct–04 | 185.0 | 104.9 | 80.1 |
Nov–04 | 203.1 | 114.2 | 88.9 |
Dec–04 | 190.5 | 98.6 | 91.9 |
© Australian Institute of Health and Welfare 2005