Asthma in Australia 2005 

Figure 6.12
Claims for the performance of spirometry and complex lung function tests which included spirometry per 100,000 population, people aged 5 to 34 years, Australia, 1994–2004

Sources: HIC health statistics; Australian Bureau of Statistics.

Data table

Month / Year
Total spirometry
Office-based claims (Medicare item 11506)
Laboratory-based claims
(Medicare items 11503, 11509 & 11512)
Jan–94 111.6 87.7 23.8
Feb–94 117.2 92.3 24.9
Mar–94 153.6 123.5 30.1
Apr–94 125.6 103.4 22.2
May–94 162.8 130.9 31.9
Jun–94 148.4 120.4 28.0
Jul–94 144.8 116.0 28.8
Aug–94 156.9 124.7 32.2
Sep–94 131.1 101.4 29.8
Oct–94 110.5 82.3 28.2
Nov–94 120.9 91.1 29.7
Dec–94 101.1 75.0 26.1
Jan–95 101.4 78.5 22.9
Feb–95 110.6 82.5 28.1
Mar–95 127.0 97.7 29.3
Apr–95 110.6 87.1 23.6
May–95 145.6 114.4 31.2
Jun–95 140.0 110.1 29.8
Jul–95 140.9 110.8 30.1
Aug–95 173.4 138.5 34.9
Sep–95 131.8 103.4 28.4
Oct–95 136.4 102.5 33.9
Nov–95 120.0 93.3 26.7
Dec–95 110.7 83.9 26.9
Jan–96 111.5 85.0 26.6
Feb–96 119.7 88.0 31.7
Mar–96 137.0 104.5 32.5
Apr–96 126.3 100.1 26.2
May–96 171.6 133.2 38.5
Jun–96 146.8 118.1 28.8
Jul–96 169.5 137.4 32.1
Aug–96 157.6 123.7 33.9
Sep–96 138.6 107.3 31.4
Oct–96 139.0 105.1 34.0
Nov–96 141.2 107.6 33.6
Dec–96 113.9 83.7 30.2
Jan–97 113.5 86.0 27.5
Feb–97 103.7 77.4 26.3
Mar–97 112.0 82.8 29.2
Apr–97 137.0 104.6 32.4
May–97 153.9 117.6 36.4
Jun–97 147.5 117.1 30.4
Jul–97 172.4 134.5 37.8
Aug–97 151.4 119.5 31.9
Sep–97 149.5 114.7 34.8
Oct–97 134.1 102.2 31.9
Nov–97 119.3 90.5 28.8
Dec–97 113.7 84.1 29.5
Jan–98 110.1 81.9 28.2
Feb–98 111.0 80.0 31.1
Mar–98 125.8 90.5 35.3
Apr–98 119.5 87.9 31.6
May–98 142.2 106.5 35.7
Jun–98 138.7 106.4 32.2
Jul–98 161.2 122.9 38.3
Aug–98 137.6 102.5 35.1
Sep–98 134.0 99.7 34.3
Oct–98 119.3 87.3 31.9
Nov–98 119.8 85.8 33.9
Dec–98 103.5 71.4 32.1
Jan–99 85.5 60.3 25.2
Feb–99 100.0 69.6 30.4
Mar–99 128.5 91.3 37.2
Apr–99 121.5 85.9 35.6
May–99 127.7 92.2 35.5
Jun–99 131.3 95.5 35.8
Jul–99 140.6 102.6 38.0
Aug–99 134.3 98.1 36.3
Sep–99 137.9 98.6 39.3
Oct–99 109.4 77.6 31.8
Nov–99 120.3 84.6 35.6
Dec–99 108.9 71.9 37.0
Jan–00 81.0 53.7 27.2
Feb–00 97.8 65.1 32.6
Mar–00 114.4 77.7 36.7
Apr–00 90.7 59.7 31.0
May–00 124.4 86.6 37.8
Jun–00 131.8 93.9 37.9
Jul–00 118.2 81.9 36.3
Aug–00 130.6 90.7 39.8
Sep–00 107.5 73.3 34.2
Oct–00 91.8 60.8 30.9
Nov–00 97.9 68.3 29.6
Dec–00 83.4 53.5 29.8
Jan–01 83.7 52.8 31.0
Feb–01 88.0 58.2 29.8
Mar–01 109.8 73.7 36.1
Apr–01 88.8 58.7 30.1
May–01 119.2 79.7 39.5
Jun–01 111.7 76.9 34.8
Jul–01 119.0 79.0 40.0
Aug–01 117.3 80.3 37.0
Sep–01 102.2 70.0 32.1
Oct–01 109.5 72.7 36.9
Nov–01 107.1 72.8 34.4
Dec–01 84.9 56.8 28.0
Jan–02 84.0 58.2 26.2
Feb–02 87.8 57.5 30.7
Mar–02 100.8 68.3 33.0
Apr–02 105.9 73.5 32.9
May–02 140.5 103.3 37.8
Jun–02 123.6 91.0 33.1
Jul–02 136.5 96.4 40.6
Aug–02 124.5 88.9 36.1
Sep–02 113.6 77.7 36.3
Oct–02 110.2 74.0 36.7
Nov–02 104.3 72.1 32.6
Dec–02 94.1 61.8 32.6
Jan–03 78.6 53.9 24.7
Feb–03 89.2 56.5 32.7
Mar–03 101.5 67.6 33.9
Apr–03 101.4 70.5 30.9
May–03 118.5 81.0 37.5
Jun–03 115.1 82.9 32.2
Jul–03 142.0 99.7 42.2
Aug–03 129.1 94.0 35.1
Sep–03 122.2 85.8 36.4
Oct–03 108.1 73.8 34.3
Nov–03 97.5 66.1 31.4
Dec–03 97.1 62.6 34.5
Jan–04 76.4 50.0 26.4
Feb–04 87.9 58.1 29.9
Mar–04 102.7 69.8 32.9
Apr–04 100.1 67.6 32.5
May–04 113.9 77.8 36.0
Jun–04 108.4 77.7 30.7
Jul–04 123.7 81.4 42.3
Aug–04 108.6 75.7 32.8
Sep–04 106.0 74.4 31.7
Oct–04 98.4 64.9 33.5
Nov–04 106.1 71.3 34.8
Dec–04 96.1 60.1 36.1

© Australian Institute of Health and Welfare 2005