Figure 7.2
The proportion of current smokers and ex-smokers in people with and without asthma, by socioeconomic status, people aged 18 years and over, Australia, 2001
Note: SEIFA 1 represents the most disadvantaged socioeconomic quintile and SEIFA 5 the most advantaged.
Source: ABS National Health Survey 2001.
Data table
Socioeconomic status | Current smoker | Ex-smoker | 95% I ever smoked |
|
People with asthma | SEIFA 1 (most disadvantaged) | 36.7 | 28.6 | (59.9–70.8) |
SEIFA 2 | 26.6 | 30.3 | (51.3–62.5) |
|
SEIFA 3 | 23.9 | 27.0 | (44.6–57.1) |
|
SEIFA 4 | 22.5 | 23.4 | (40.1–51.6) |
|
SEIFA 5 (most advantaged) | 20.8 | 22.8 | (37.5–49.6) |
|
People without asthma |
SEIFA 1 (most disadvantaged) | 31.4 | 24.6 | (53.9–58.2) |
SEIFA 2 | 27.3 | 25.6 | (50.8–55.0) |
|
SEIFA 3 | 24.4 | 27.4 | (49.7–53.9) |
|
SEIFA 4 | 22.7 | 27.6 | (48.3–52.2) |
|
SEIFA 5 (most advantaged) | 16.6 | 26.0 | (40.6–44.6) |
© Australian Institute of Health and Welfare 2005