List of Figures
Chapter 1: Introduction | |
Figure 1.1 | Prevalence of National Health Priority Area diseases, all ages, Australia, 2001 |
Chapter 2: Asthma in children | |
Figure 2.1 | World ranking for the percentage of children with self-reported wheeze in the previous 12 month period, age 13 to 14 years |
Figure 2.2 | Prevalence of current asthma, by age group and sex, children aged 0 to 18 years, Australia, 2001 |
Figure 2.3 | Prevalence of current asthma, by age group and Indigenous status, children aged 0 to 18 years, Australia, 2001 |
Figure 2.4 | Proportion of general practice encounters for asthma, by age group, children aged 0 to 18 years, Australia, April 1998 to March 2004 |
Figure 2.5 | Proportion of general practice encounters for asthma, by age group and sex, children aged 0 to 18 years, Australia, April 2001 to March 2004 |
Figure 2.6 | Proportion of general practice encounters for asthma, by state and territory, children aged 0 to 18 years, Australia, April 2001 to March 2004 |
Figure 2.7 | Proportion of general practice encounters for asthma, by age group and socioeconomic status, children aged 0 to 18 years, Australia, April 2001 to March 2004 |
Figure 2.8 | Emergency department visits for asthma per 100,000 population, by month and age group, children aged 0 to 18 years, New South Wales and Victoria, July 1999 to December 2003 |
Figure 2.9 | Average weekly deviation from average number of emergency department visits attributed to asthma, children aged 0 to 18 years, New South Wales and Victoria, 1999 to 2004 |
Figure 2.10 | Monthly percentage of emergency department visits for asthma that were for severe asthma, children aged 0 to 18 years, New South Wales and Victoria, July 1999 to June 2004 |
Figure 2.11 | Monthly percentage of emergency department visits for asthma that resulted in admission to hospital, children aged 0 to 18 years, New South Wales and Victoria, July 1999 to June 2004 |
Figure 2.12 | Emergency department visits for asthma per 100 children with asthma, by age group and sex, children aged 0 to 18 years, New South Wales and Victoria, 1999–2004 |
Figure 2.13 | Emergency department visits for asthma resulting in admission to hospital, by age group and sex, children aged 0 to 18 years, New South Wales and Victoria, 1999–2004 |
Figure 2.14 | Hospital separations for asthma per 100,000 population, children aged 0 to 18 years, Australia, 1996–2003 |
Figure 2.15 | Hospital separations for asthma per 100,000 population, by age group and sex, children aged 0 to 18 years, Australia, 2002–03 |
Figure 2.16 | Hospital separations for asthma per 100 children with asthma, by age group and sex, children aged 0 to 18 years, Australia, 2002–03 |
Figure 2.17 | Relative frequency of length of stay for asthma, by age group, children aged 0 to 18 years, Australia, 2002–03 |
Figure 2.18 | Hospital separations for asthma per 100,000 population, by Indigenous status, children aged 0 to 18 years, Australia, 2002–03 |
Figure 2.19 | Hospital separations for asthma per 100,000 population, by age group, state and territory, children aged 0 to 18 years, Australia, 2002–03 |
Figure 2.20 | Hospital separations for asthma per 100,000 population, by age group and English-speaking versus non-English-speaking background, children aged 5 to 18 years, Australia, 2002–03 |
Figure 2.21 | Proportion with current asthma with a written asthma action plan (AAP), by age group and sex, children aged 2 to 18 years, Australia, 2001 |
Chapter 3: Prevalence | |
Figure 3.1 | Prevalence of current asthma, adults, Australia, 1990–2004 |
Figure 3.2 | Prevalence of current asthma, children aged 15 years and under, Australia, 1982–2003 |
Figure 3.3 | World ranking for the percentage of adults with self-reported wheeze in previous 12 months, people aged 20 to 44 years |
Figure 3.4 | Prevalence of current asthma, by age and sex, Australia, 2001 |
Figure 3.5 | Prevalence of current asthma, by state and territory, all ages, Australia, 2001 |
Figure 3.6 | Prevalence of current asthma, by sex and remoteness, all ages, Australia, 2001 |
Figure 3.7 | Prevalence of current asthma, by age group, sex, and Indigenous status, Australia, 2001 |
Figure 3.8 | Prevalence of current asthma among Aboriginal and Torres Strait Islander people, by age group and remoteness, Australia, 2001 |
Figure 3.9 | Prevalence of current asthma, by broad age group and English-speaking versus non-English-speaking background, Australia, 2001 |
Figure 3.10 | Prevalence of current asthma, by sex and socioeconomic status, Australia, 2001 |
Chapter 4: Mortality | |
Figure 4.1 updated |
Deaths due to asthma per 100,000 population, three year moving average, by sex, all ages and people aged 5 to 34 years, Australia, 1980–2003 |
Figure 4.2 | Deaths due to asthma per 1,000 population, five year moving average, by year of death and age group, males aged 5 years and over, Australia, 1909–98 |
Figure 4.3 | Deaths due to asthma per 1,000 population, five year moving average, by year of death and age group, females aged 5 years and over, Australia, 1909–98 |
Figure 4.4 | World ranking of asthma mortality per 100,000 population, people aged 5 to 34 years |
Figure 4.5 | Deaths due to asthma per 100,000 population, by age group and sex, Australia, 1999–2003 |
Figure 4.6 | Age distribution for asthma and all cause mortality, Australia, 1999–2003 |
Figure 4.7 | Deaths due to asthma per 100,000 population, by state and territory, Australia, 1999–2003 |
Figure 4.8 | Deaths due to asthma per 100,000 population, by remoteness, people aged 5 years and over, Australia, 1999–2003 |
Figure 4.9 | Deaths due to asthma per 100,000 population, by sex and English-speaking versus non-English-speaking background, people aged 5 years and over, Australia, 1999–2003 |
Figure 4.10 | Deaths due to asthma per 100,000 people with asthma, by English-speaking versus non-English-speaking background, people aged 5 years and over, Australia, 1999–2003 |
Figure 4.11 | Deaths due to asthma per 100,000 population, by age group, sex and socioeconomic status, people aged 5 years and over, Australia, 1999–2003 |
Figure 4.12 | Average monthly deviation from average number of deaths due to asthma, by broad age group, Australia, 1979–2003 |
Chapter 5: Use of health services | |
Figure 5.1 | Types of health service use, with approximate number of episodes of care for asthma in one year and severity of asthma exacerbations |
General practice encounters | |
Figure 5.2 | General practice encounters for asthma per 100 population, by age group, Australia, 1998–2004 |
Figure 5.3 | Proportion of general practice encounters for asthma, by age group, Australia, 1998–2004 |
Figure 5.4 | General practice encounters for asthma per 100 population, by age group and sex, Australia, April 2001 to March 2004 |
Figure 5.5 | Proportion of general practice encounters for asthma, by age group and sex, Australia, April 2001 to March 2004 |
Figure 5.6 | Proportion of general practice encounters for asthma, by state and territory, Australia, April 2001 to March 2004 |
Figure 5.7 | Proportion of general practice encounters for asthma, by remoteness, Australia, April 2001 to March 2004 |
Figure 5.8 | Proportion of general practice encounters for asthma, by age group and socioeconomic status, Australia, April 2001 to March 2004 |
Figure 5.9 | Number of Asthma 3+ Visit Plan PIP claims, all ages, Australia, November 2001 to December 2004 |
Figure 5.10 | Asthma 3+ Visit Plan PIP claims per 100,000 population, by age group and sex, Australia, 2004 |
Figure 5.11 | Asthma 3+ Visit Plan PIP claims per 1,000 people with asthma, Australia, 2004 |
Figure 5.12 | Asthma 3+ Visit Plan PIP claims per 100,000 population, by state and territory, Australia, 2004 |
Hospital emergency department visits | |
Figure 5.13 | Emergency department visits for asthma per 100,000 population, by age group and month, New South Wales and Victoria, July 1999 to December 2004 |
Figure 5.14 | Emergency department visits for asthma per 100 people with asthma, by age group and sex, New South Wales and Victoria, July 1999 to June 2004 |
Figure 5.15 | Seasonal variation in emergency department visits for asthma, New South Wales and Victoria, July 1999 to June 2004 |
Figure 5.16 | Proportion of emergency department visits for asthma resulting in admission to hospital, by age group and sex, New South Wales and Victoria, July 1999 to June 2004 |
Figure 5.17 | Outcome status by triage category among people visiting emergency departments for asthma, New South Wales and Victoria, July 1999 to June 2004 |
Figure 5.18 | Proportion of all emergency department visits that are for asthma, by age group and socioeconomic status, New South Wales and Victoria, July 1999 to June 2004 |
Figure 5.19 | Proportion of emergency department visits for asthma that resulted in admission to hospital, by age group and socioeconomic status, New South Wales and Victoria, July 1999 to June 2004 |
Hospitalisations | |
Figure 5.20 updated |
Hospital separations for asthma per 100,000 population, by age group, Australia, 1993–2005 |
Figure 5.21 | Average length of stay for asthma, by age group, Australia, 1993–2004 |
Figure 5.22 | Hospital patient days for asthma per 100,000 population, by age group, Australia, 1993–2004 |
Figure 5.23 | Seasonal variation in hospital separation rates for asthma, by age group, Australia, 1993–2003 |
Figure 5.24 | Hospital separations for asthma per 100,000 population, by age group and sex, Australia, 2002–03 |
Figure 5.25 | Hospital separations for asthma per 100 people with asthma, by broad age group and sex, Australia, 2002–03 |
Figure 5.26 | Relative frequency of length of stay for asthma, by broad age group, Australia, 2002–03 |
Figure 5.27 | Hospital separations for asthma per 100,000 population, by age group, state and territory, Australia, 2002–03 |
Figure 5.28 | Hospital separations for asthma per 100,000 population, by age group and remoteness, Australia, 2002–03 |
Figure 5.29 | Hospital patient days for asthma per 100,000 population, by age group and remoteness, Australia, 2002–03 |
Figure 5.30 | Hospital separations for asthma per 100,000 population, by age group and Indigenous status, Australia, 2002–03 |
Figure 5.31 | Hospital patient days for asthma per 100,000 population, by age group and Indigenous status, Australia, 2002–03 |
Figure 5.32 | Hospital separations for asthma per 100,000 population, by broad age group and English-speaking versus non-English-speaking background, people aged 5 years and over, Australia, 2002–03 |
Figure 5.33 | Hospital patient days for asthma per 100,000 population, by broad age group and English-speaking versus non-English-speaking background, people aged 5 years and over, Australia, 2002–03 |
Figure 5.34 | Hospital separations for asthma per 100,000 population, by broad age group and socioeconomic status, Australia, 2002–03 |
Figure 5.35 | Hospital patient days for asthma per 100,000 population, by broad age group and socioeconomic status, Australia, 2002–03 |
Invasive mechanical ventilation | |
Figure 5.36 | Proportion of hospital separations for asthma with invasive mechanical ventilation, by age group, Australia, 1993–2002 |
Figure 5.37 | Rate of hospital separations for asthma with invasive mechanical ventilation, by age group and sex, Australia, 1993–2002 |
Figure 5.38 | Rate of hospital separations for asthma with invasive mechanical ventilation, by age group and English-speaking versus non-English-speaking background, Australia, 1995–2002 |
Figure 5.39 | Rate of hospital separations for asthma with invasive mechanical ventilation, by age group and state and territory, Australia, 1995–2002 |
Re-attendances for asthma | |
Figure 5.40 | Re-attendance rate for asthma within 28 days, all ages, New South Wales and Victoria, 2000–03 |
Figure 5.41 | Re-attendance rate for asthma within 3 months, all ages, New South Wales and Victoria, 2000–03 |
Figure 5.42 | Hospital re-admission rate for asthma within 28 days, by age group and sex, New South Wales and Victoria, 2000–03 |
Figure 5.43 | Re-attendance rate for asthma within 28 days, by age group and sex, New South Wales and Victoria, 2000–03 |
Chapter 6: Management | |
Written asthma action plans | |
Figure 6.1 | Possession of asthma action plans: adults with current asthma, Australia, 1990–2001 |
Figure 6.2 | Possession of a written asthma action plan in people with current asthma, by broad age group and sex, Australia, 2001 |
Figure 6.3 | Possession of a written asthma action plan in people with current asthma, by state and territory, all ages, Australia, 2001 |
Figure 6.4 | Possession of a written asthma action plan in people with current asthma, by remoteness, all ages, Australia, 2001 |
Figure 6.5 | Possession of a written asthma action plan in people with current asthma, by socioeconomic status, all ages, Australia, 2001 |
Medication use | |
Figure 6.6 | Respiratory medications (a) supplied by wholesalers and manufacturers and (b) reimbursed prescriptions, by defined daily dose (DDD) per 1,000 persons per day, Australia, 1996–2004 |
Figure 6.7 | Delivery devices supplied by wholesalers for the administration of short-acting beta agonist and anticholinergic medication, by defined daily dose (DDD) per 1,000 persons per day, Australia, 1996–2004 |
Figure 6.8 | Inhaled corticosteroids supplied by wholesalers separately or as part of combined therapy, by defined daily dose (DDD) per 1,000 persons per day, Australia, 1996–2004 |
Figure 6.9 | Relative potency of inhaled corticosteroids supplied by wholesalers separately or as part of combined therapy, by defined daily dose (DDD) per 1,000 persons per day, Australia, 1996–2004 |
Figure 6.10 | Use of asthma medication in the last 2 weeks in people with current asthma, by broad age group and type of medication, people aged 5 years and over, Australia, 2001 |
Spirometry | |
Figure 6.11 | Claims for the performance of spirometry and complex lung function tests which included spirometry per 100,000 population, all ages, Australia, 1994–2004 |
Figure 6.12 | Claims for the performance of spirometry and complex lung function tests which included spirometry per 100,000 population, people aged 5 to 34 years, Australia, 1994–2004 |
Figure 6.13 | Total claims for the performance of spirometry and complex lung function tests which included spirometry per 100,000 population, by age group and sex, Australia, 2002–04 |
Figure 6.14 | Claims for the performance of spirometry and complex lung function tests which included spirometry per 100,000 population, by state and territory and type, Australia, 2002–04 |
Figure 6.15 | Claims for the performance of spirometry per 100,000 Medicare claims, by socioeconomic status, Australia, 2002–04 |
Chapter 7: Smoking | |
People with asthma who smoke | |
Figure 7.1 | Smoking status among people with current asthma, by age group and sex, people aged 18 years and over, Australia, 2001 |
Figure 7.2 | The proportion of current smokers and ex-smokers in people with and without asthma, by socioeconomic status, people aged 18 years and over, Australia, 2001 |
Figure 7.3 | Proportion of people who are current smokers in people with and without asthma, by broad age group, sex and socioeconomic status, people aged 18 years and over, Australia, 2001 |
Passive smoke exposure in children with asthma | |
Figure 7.4 | Percentage of children with and without current asthma with one or more cigarette smokers in the household, by age group and sex, age 0 to 14 years, Australia, 2001 |
Figure 7.5 | Children with and without current asthma with one or more cigarette smokers in the household, by socioeconomic status, age 0 to 14 years, Australia, 2001 |
Chapter 8: Quality of life and markers of asthma control | |
Figure 8.1 | Self-assessed health status in adults with and without current asthma, by broad age group and sex, people aged 15 years and over, Australia, 2001 |
Figure 8.2 | SF-36 scores in people with and without asthma, people aged 15 years and over, South Australia, 1998 |
Figure 8.3 | Action taken in last 2 weeks for asthma, by sex, all ages, Australia, 2001 |
Figure 8.4 | Action taken in last 2 weeks for any reason, people with and without current asthma, by sex, all ages, Australia, 2001 |
Chapter 9: Expenditure | |
Figure 9.1 | Expenditure on asthma per capita, by age group and sex, Australia, 2000–01 |
Figure 9.2 | Proportion of total health expenditure attributed to asthma, by age group and sex, Australia, 2000–01 |
Figure 9.3 | Distribution of expenditure on asthma and total health expenditure among health sectors, Australia, 2000–01 |
Figure 9.4 | Proportions of expenditure on asthma in each age group, by health sector, Australia, 2000–01 |
Figure 9.5 | Expenditure on asthma, by health sector and age group, Australia, 2000–01 |
Figure 9.6 | Change in per capita health expenditure, total and for asthma, by health sector, Australia, 1993–94 to 2000–01 |
Figure 9.7 | Change in per capita expenditure on asthma, by age group and health sector, Australia, 1993–94 to 2000–01 |
Appendix 1 | |
Figure A1.1 | Point estimates and 95% confidence intervals |